Browse the most common license and permit bonds required in Tennessee. Apply online for fast approval and competitive rates.
Browse all 70 surety bonds available in Tennessee. Use the search box to filter by bond type, agency, or city, then click "Get This Bond" to start your application.
| Bond Type | Bond Amount | Action |
|---|---|---|
| Auctioneer Bond | $10,000 | Get This Bond |
| Auto Dealer Bond | $50,000 | Get This Bond |
| Certificate/Defective Title Bond | Varies | |
| Certified Public Weigher License Bond | Varies | |
| City of Bartlett Retired Police Officer's Bond | Varies | |
| City of Elizabethton Contractor's License Bond | Varies | |
| City of Gallatin Contractor's License Bond | Varies | |
| City of Germantown Retired Police Officer's Bond | Varies | |
| City of Germantown Work In or Upon City Streets, Alleys, Public Places | Varies | |
| City of Goodlettsville Permit Bond | Varies | |
| City of Hendersonville Permit Bond | Varies | |
| City of Jackson Retired Police Officer's Bond | Varies | |
| City of Johnson City Building License Bond | Varies | |
| City of Johnson City Electrical License Bond | Varies | |
| City of Johnson City Fire Sprinkler License Bond | Varies | |
| City of Johnson City Fire Supression Systems Bond | Varies | |
| City of Johnson City Gas/Mechanical Bond | Varies | |
| City of Johnson City Plumber's License Bond | Varies | |
| City of Kingsport Electrical Contractor's License Bond | Varies | |
| City of Kingsport Gas Installer Bond | Varies | |
| City of Kingsport Plumbing Contractor's License Bond | Varies | |
| City of Knoxville Electrical Contractor's License Bond | Varies | |
| City of Knoxville Gas Installer/Serviceman's Bond | Varies | |
| City of Knoxville Mechanical Contractor's License Bond | Varies | |
| City of Knoxville Plumbing Contractor's License Bond | Varies | |
| City of Lebanon Gas Contractor Bond | Varies | |
| City of Lebanon Septic Tank and Hauling Bond | Varies | |
| City of Memphis and Shelby County Contractor's Bond | Varies | |
| City of Memphis and Shelby County Mechanical Contractor Bond | Varies | |
| City of Memphis Cement Worker Bond | Varies | |
| City of Memphis Highway Permit Bond | Varies | |
| City of Memphis Retired Police Officer's Bond | Varies | |
| City of Morristown Building Contractor's Bond | Varies | |
| City of Morristown Electrical Contractor's Bond | Varies | |
| City of Morristown Gas Contractor's Bond | Varies | |
| City of Morristown Plumbing Contractor's Bond | Varies | |
| City of Oak Ridge Building Contractor's License Bond | Varies | |
| City of Oak Ridge Master Plumber's Bond | Varies | |
| Collection Agency Bond | $10,000 | Get This Bond |
| Contractor License Bond | Varies | Get This Bond |
| County Public Official Bond for an Individual | Varies | |
| Development District Official | Varies | |
| Dishonesty Bond for 1 Year | Varies | |
| Dishonesty Bond for 3 Years (TN) Save with our multi-year discount! | Varies | |
| ERISA Bond for 1 Year | Varies | |
| ERISA Bond for 3 Years - includes Inflation Guard | Varies | |
| Generic Local License & Permit Bond | Varies | |
| Generic Local License & Permit Bond (Continuous - Renews with Premium Summary) | Varies | |
| Home Improvement Contractor Bond | Varies | |
| Human Resource Agency Official | Varies | |
| Janitorial Bond for 1 Year | Varies | |
| Janitorial Bond for 3 Years (TN) ***SAVE with our multi-year discount!*** | Varies | |
| Memphis & Shelby County Consolidated Contractor | Varies | |
| Mortgage Broker Bond | $50,000 | Get This Bond |
| Motor Vehicle Dealer Bond | Varies | |
| Nashville and Davidson County Permit Bond | Varies | |
| Notary Bond | $10,000 | Get This Bond |
| Notary Public Bond | Varies | |
| Notary Public E&O Individual Policy | Varies | |
| Public Official (Emergency Communications District) Bond for an Individual | Varies | |
| Public Official (Special Commissioner/Receiver) Bond | Varies | |
| Public Official Bond - for an Individual - Continuous Until Cancelled | Varies | |
| Public Official Bond - for an Individual - Fixed Expiration | Varies | |
| Retail Liquor License | Varies | |
| Shelby County Process Server Bond | Varies | |
| Shelby County Special Deputy Bond | Varies | |
| Title Bond | Varies | Get This Bond |
| Title Insurance Agent's Bond | Varies | |
| Town of Nolensville Planning Commission Permit Bond | Varies | |
| Volunteer in Parks Bond | Varies |
Don't see the bond you need? We can help with any surety bond in Tennessee.
Apply for Any BondThe cost of a surety bond in Tennessee depends on the bond amount required and the applicant's credit profile. Most license and permit bonds cost between 1% and 5% of the bond amount annually for applicants with good credit.
For example, a $25,000 bond may cost as little as $250 to $1,250 per year. Applicants with credit challenges may pay higher premiums but can still qualify for most bonds.
Most applications are processed within 24 hours. Many bonds can be approved instantly with no credit check required for smaller bond amounts.