Browse the most common license and permit bonds required in Texas. Apply online for fast approval and competitive rates.
Browse all 136 surety bonds available in Texas. Use the search box to filter by bond type, agency, or city, then click "Get This Bond" to start your application.
| Bond Type | Bond Amount | Action |
|---|---|---|
| Auctioneer Bond | $10,000 | Get This Bond |
| Auto Dealer Bond | $25,000 | Get This Bond |
| Business Services Bond for 1 Year | Varies | |
| Business Services Bond for 3 Years (TX) ***SAVE with our multi-year discount!*** | Varies | |
| Certificate/Defective Title (Boat/Motor) Bond | Varies | |
| Certificate/Defective Title Bond for Automobile or Motorcycle (Electronic Signature and Seal) | Varies | |
| City of Abilene Appliance Dealer Contractor Bond | Varies | |
| City of Abilene Building Contractor's Bond | Varies | |
| City of Abilene Contractor's Bond | Varies | |
| City of Abilene Sign Builders Bond | Varies | |
| City of Abilene Street Contractor | Varies | |
| City of Abilene Swimming Pool Contractor Bond | Varies | |
| City of Alamo Heights Home Improvement Contractor's Bond | Varies | |
| City of Amarillo Contractor's Bond | Varies | |
| City of Amarillo Roofing & Swimming Pool/Hot Tub/Spa Contractor Bond | Varies | |
| City of Austin $10,000 Right-of-Way Bond | Varies | |
| City of Austin $5,000 Compliance Bond | Varies | |
| City of Beaumont Building Contractor's Bond | Varies | |
| City of Beaumont Driveway & Sidewalk Contractor's Bond | Varies | |
| City of Beaumont Roofing Contractor Bond | Varies | |
| City of Bedford Sidewalk & Approach Bond | Varies | |
| City of Bevil Oaks Building Contractor Bond | Varies | |
| City of Cibolo Building Contractor | Varies | |
| City of Dallas Commercial Water/Wastewater Services Installation Bond | Varies | |
| City of Dallas Paving Bond | Varies | |
| City of Denton Sidewalk, Curb, and Gutter Bond | Varies | |
| City of El Paso Blanket Building and Construction Bond | Varies | |
| City of Fort Worth Itinerant Vendor Bond | Varies | |
| City of Fort Worth Parkway Contractor's Bond | Varies | |
| City of Fort Worth Street and Drain Bond | Varies | |
| City of Galveston Contractor's License Bond | Varies | |
| City of Garland General Repair Bond | Varies | |
| City of Garland Sidewalk Bond | Varies | |
| City of Granbury Professional Contractor's Bond | Varies | |
| City of Groves General Contractor's Bond | Varies | |
| City of Haltom City Work in Public Streets Bond | Varies | |
| City of Houston House Moving Bond | Varies | |
| City of Houston Itinerant Vendor Bond | Varies | |
| City of Houston Landowner's Agreement/Move Building Bond | Varies | |
| City of Houston Metal Recyclers, Secondhand Metal Dealers or Secondhand Resellers | Varies | |
| City of Houston One Year Maintenance Bond (TX) (USE FOR BOND AMOUNTS OTHER THAN $2,000) | Varies | |
| City of Houston One Year Surface Correction Bond (TX) (USE FOR BOND AMOUNTS OTHER THAN $2,000) | Varies | |
| City of Houston Sidewalk/Driveway/Curb/Gutter Builder's Bond | Varies | |
| City of Houston Sign Contractor Bond | Varies | |
| City of Hurst Curb, Gutter, Sidewalk, Driveway, and Street Bond | Varies | |
| City of Irving Sign Contractor's Personal Liability Bond | Varies | |
| City of Kerrville Contractor's License Bond | Varies | |
| City of Lakeway Permit Bond | Varies | |
| City of Lubbock Compliance Bond | Varies | |
| City of Lumberton License and Permit Bond | Varies | |
| City of Melissa Itinerant Vendor Permit Bond | Varies | |
| City of Mesquite Sidewalk, Curb, Gutter, & Driveway Approach Bond | Varies | |
| City of Mesquite Sign Bond | Varies | |
| City of Midland Contractor's Bond | Varies | |
| City of Midland Electrician's Bond | Varies | |
| City of Midland Landscape Irrigator's Bond | Varies | |
| City of Midland Plumber's/Gas Fitter's Bond | Varies | |
| City of Midland Sidewalk Bond | Varies | |
| City of Midland Sign Contractor's Bond | Varies | |
| City of Midland Sign Electrician's Bond | Varies | |
| City of Nederland Building Contractor Bond | Varies | |
| City of Nederland Green Waste Disposal Bond | Varies | |
| City of New Braunfels Occupational Surety Bond | Varies | |
| City of Odessa Right of Way Construction Bond | Varies | |
| City of Odessa Secondhand Goods Dealer Bond | Varies | |
| City of Odessa Water Well Construction Bond | Varies | |
| City of Olmos Park Electrical Contractor's Bond | Varies | |
| City of Olmos Park General Contractor's Bond | Varies | |
| City of Plainview Roofing Contractor Bond | Varies | |
| City of Port Arthur Building Contractor's Bond | Varies | |
| City of Port Arthur Plumber & Gas Fitter's Bond | Varies | |
| City of Port Authur Electrical Contractor's Bond | Varies | |
| City of Port Neches Building Contractor's Bond | Varies | |
| City of Port Neches Electrical Contractor's Bond | Varies | |
| City of Port Neches Miscellaneous Contractor's Bond | Varies | |
| City of Port Neches Plumbing Contractor's Bond | Varies | |
| City of Richardson Sidewalk/Curb/Gutter/Driveway Bond | Varies | |
| City of San Antonio Building To Be Relocated Bond | Varies | |
| City of San Antonio Heating, Air Conditioning, Refrigeration, Ventilation, and Duct Work Bond | Varies | |
| City of San Antonio Moving Contractor's Bond | Varies | |
| City of San Antonio Plumber's Bond | Varies | |
| City of San Antonio Right of Way Bond | Varies | |
| City of San Antonio Sidewalk, Curb, Gutter Bond | Varies | |
| City of San Antonio Sign Erector Bond | Varies | |
| City of Sherman Concrete Bond | Varies | |
| City of Sherman Electrical Bond | Varies | |
| City of Sherman Itinerant Vendors Bond | Varies | |
| City of Sherman Obstruction Bond | Varies | |
| City of Sherman Roofing Contractor Bond | Varies | |
| City of Socorro Blanket Building & Construction Bond | Varies | |
| City of Southlake Right of Way Bond | Varies | |
| City of Tyler Sidewalk, Curb, Gutter, Driveway Bond | Varies | |
| City of University Park Concrete Bond | Varies | |
| City of Waco Concrete Contractor's Bond | Varies | |
| City of Waco Electrical Sign Contractor's Bond | Varies | |
| City of Waco Electrician's Bond | Varies | |
| City of Waco Gas Applicance Bond | Varies | |
| City of Waco Landscape Irrigator Bond | Varies | |
| City of Waco Plumber's Bond | Varies | |
| City of Wichita Falls Code Compliance Bond | Varies | |
| Collection Agency Bond | $10,000 | Get This Bond |
| Commercial Sign Operator (TX) - REQUIRED DUPLEX | Varies | |
| Contractor License Bond | Varies | Get This Bond |
| County Road and Bridge Bond | Varies | |
| Credit Service Organization Bond | Varies | |
| Dishonesty Bond for 1 Year | Varies | |
| Dishonesty Bond for 3 Years (TX) Save with our multi-year discount! | Varies | |
| ERISA Bond for 1 Year | Varies | |
| ERISA Bond for 3 Years - includes Inflation Guard | Varies | |
| Escrow Officer Schedule Bond | Varies | |
| Harris County Storm Water Quality Management Bond | Varies | |
| Health Spa Bond | Varies | |
| Horizon City Blanket Building and Construction Bond | Varies | |
| Insurance Agency Bond | Varies | |
| Manufactured Housing Bond | Varies | |
| Money Transmitter Bond | Varies | Get This Bond |
| Mortgage Broker Bond | $50,000 | Get This Bond |
| Notary Bond | Varies | |
| Over Axle and Over Gross Weight Tolerance Permit Bond | Varies | |
| Polygraph Examiners Bond | Varies | |
| Private Investigator Bond | $10,000 | Get This Bond |
| Property Tax Lender Bond | $100,000 | Get This Bond |
| Public Insurance Adjuster Bond | Varies | |
| Public Official (State Tax Assessor/Collector) Bond for an Individual | Varies | |
| Public Official Bond for an Individual | Varies | |
| Superheavy or Oversize Bond | Varies | |
| Third Party Debt Collector Bond | Varies | |
| Timber Permit | Varies | |
| Title Bond | Varies | Get This Bond |
| Town of Highland Park Concrete Bond | Varies | |
| Universal City Electrician Bond | Varies | |
| Universal City General Contractor's Bond | Varies | |
| Universal City Home Improvement Contractor's Bond | Varies | |
| Universal City Plumber/Irrigator Bond | Varies | |
| Universal City Sign Contractor Bond | Varies | |
| Volunteer in Parks Bond | Varies |
Don't see the bond you need? We can help with any surety bond in Texas.
Apply for Any BondThe cost of a surety bond in Texas depends on the bond amount required and the applicant's credit profile. Most license and permit bonds cost between 1% and 5% of the bond amount annually for applicants with good credit.
For example, a $25,000 bond may cost as little as $250 to $1,250 per year. Applicants with credit challenges may pay higher premiums but can still qualify for most bonds.
Most applications are processed within 24 hours. Many bonds can be approved instantly with no credit check required for smaller bond amounts.